Visitors: 50000 (sold out)
Referee: Benjamin Brand
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Timo Horn (T) | 1 | 1 | Rene Adler (T) | |||
| Frederik Sorensen | 4 | 39 | Ashton Gotz | |||
| Dominic Maroh | 5 | 28 | Gideon Jung | |||
| Mergim Mavraj | 15 | 5 | Johan Djourou | |||
| Marco Hoger | 6 | 6 | Douglas Santos | |||
| Matthias Lehmann | 33 | 24 | Gotoku Sakai | |||
| Marcel Risse | 7 | 8 | Lewis Holtby | |||
| Jonas Hector | 14 | 17 | Filip Kostic | |||
| Yuya Osako | 13 | 22 | Matthias Ostrzolek | |||
| Anthony Modeste | 27 | 10 | Pierre-Michel Lasogga | |||
| Artjoms Rudnevs | 9 | 7 | Bobby Wood | |||
|
|
Peter Stoger |
Coach |
Markus Gisdol |
|
||
| 3-2-2-3 | Formation | 4-2-2-2 | ||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Thomas Kessler (T) | 18 | 31 | Christian Mathenia (T) | |||
| Dominique Heintz | 3 | 23 | Alen Halilovic | |||
| Konstantin Rausch | 34 | 14 | Aaron Hunt | |||
| Pawel Olkowski | 16 | 27 | Nicolai Muller | |||
| Marcel Hartel | 30 | 11 | Michael Gregoritsch | |||
| Salih Ozcan | 20 | 15 | Luca Waldschmidt | |||
| Simon Zoller | 11 | 18 | Bakery Jatta | |||
Modeste (1. FC Köln, 41.) Elfmeter vergeben