Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 1 | 26 | Sven Ulreich (T) | |||
Jonathan Tah | 4 | 13 | Rafinha | |||
Sven Bender | 5 | 17 | Jerome Boateng | |||
Wendell | 18 | 4 | Niklas Sule | |||
Karim Bellarabi | 38 | 27 | David Alaba | |||
Lars Bender | 8 | 8 | Javi Martinez | |||
Dominik Kohr | 21 | 11 | James Rodriguez | |||
Leon Bailey | 9 | 23 | Arturo Vidal | |||
Kai Havertz | 29 | 10 | Arjen Robben | |||
Kevin Volland | 31 | 25 | Thomas Muller | |||
Julian Brandt | 10 | 7 | Franck Ribery | |||
|
Heiko Herrlich |
Coach |
Jupp Heynckes |
|
||
3-4-3 | Formation | 4-1-2-3 |