Referee: Benjamin Cortus (Röthenbach)
Lineup | ||||||
---|---|---|---|---|---|---|
Lukas Hradecky (T) | 1 | 1 | Koen Casteels (T) | |||
David Abraham | 19 | 29 | Marcel Tisserand | |||
Makoto Hasebe | 20 | 4 | Camacho | |||
Simon Falette | 3 | 31 | Robin Knoche | |||
Timothy Chandler | 22 | 3 | Paul Verhaegh | |||
Gelson Fernandes | 5 | 23 | Josuha Guilavogui | |||
Jetro Willems | 15 | 27 | Maximilian Arnold | |||
Jonathan de Guzman | 6 | 13 | Yannick Gerhardt | |||
Mijat Gacinovic | 11 | 9 | Nany Landry Dimata | |||
Kevin-Prince Boateng | 17 | 11 | Daniel Didavi | |||
Sebastien Haller | 9 | 33 | Mario Gomez | |||
|
Niko Kovac |
Coach |
Andries Jonker |
|
||
3-3-2-2 | Formation | 3-4-2-1 |