Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Roman Burki (T) | 38 | 44 | Rafal Gikiewicz (T) | |||
Lukasz Piszczek | 26 | 4 | Caglar Soyuncu | |||
Sokratis | 25 | 5 | Manuel Gulde | |||
Omer Toprak | 36 | 20 | Marc-Oliver Kempf | |||
Jeremy Toljan | 15 | 17 | Lukas Kubler | |||
Nuri Sahin | 8 | 25 | Robin Koch | |||
Christian Pulisic | 22 | 6 | Amir Abrashi | |||
Gonzalo Castro | 27 | 30 | Christian Gunter | |||
Shinji Kagawa | 23 | 9 | Lucas Holer | |||
Jadon Sancho | 7 | 18 | Nils Petersen | |||
Pierre-Emerick Aubameyang | 17 | 19 | Janik Haberer | |||
|
Peter Stoger |
Coach |
Christian Streich |
|
||
4-1-4-1 | Formation | 3-4-3 |