Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Lukas Hradecky (T) | 1 | 1 | Timo Horn (T) | |||
Marco Russ | 23 | 4 | Frederik Sorensen | |||
Makoto Hasebe | 20 | 22 | Jorge Mere | |||
Simon Falette | 3 | 3 | Dominique Heintz | |||
Danny da Costa | 24 | 14 | Jonas Hector | |||
Kevin-Prince Boateng | 17 | 6 | Marco Hoger | |||
Omar Mascarell | 39 | 33 | Matthias Lehmann | |||
Timothy Chandler | 22 | 20 | Salih Ozcan | |||
Marius Wolf | 27 | 8 | Milos Jojic | |||
Luka Jovic | 8 | 9 | Simon Terodde | |||
Ante Rebic | 4 | 15 | Jhon Cordoba | |||
|
Niko Kovac |
Coach |
Stefan Ruthenbeck |
|
||
3-4-3 | Formation | 4-2-2-2 |