Visitors: 75000 (sold out)
Referee: Sascha Stegemann (Niederkassel)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | Rene Adler (T) | |||
Joshua Kimmich | 32 | 3 | Leon Balogun | |||
Jerome Boateng | 17 | 16 | Stefan Bell | |||
Mats Hummels | 5 | 4 | Abdou Diallo | |||
Rafinha | 13 | 2 | Giulio Donati | |||
Thiago Alcantara | 6 | 20 | Fabian Frei | |||
Arturo Vidal | 23 | 23 | Suat Serdar | |||
Arjen Robben | 10 | 18 | Daniel Brosinski | |||
Thomas Muller | 25 | 8 | Levin Oztunali | |||
Kingsley Coman | 29 | 32 | Pablo de Blasis | |||
Robert Lewandowski | 9 | 7 | Robin Quaison | |||
|
Carlo Ancelotti |
Coach |
Sandro Schwarz |
|
||
4-2-3-1 | Formation | 3-4-2-1 |