Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Florian Muller (T) | 22 | 1 | Ron-Robert Zieler (T) | |||
Daniel Brosinski | 18 | 7 | Pablo Maffeo | |||
Stefan Bell | 16 | 21 | Benjamin Pavard | |||
Moussa Niakhaté | 19 | 28 | Holger Badstuber | |||
Aaron Caricol | 3 | 3 | Emiliano Insua | |||
Jean-Philippe Gbamin | 25 | 8 | Gonzalo Castro | |||
Bote Baku | 34 | 6 | Santiago Ascacibar | |||
Pablo de Blasis | 32 | 20 | Christian Gentner | |||
Gerrit Holtmann | 38 | 17 | Erik Thommy | |||
Jean-Philippe Mateta | 9 | 22 | Nicólas González | |||
Robin Quaison | 7 | 27 | Mario Gomez | |||
|
Sandro Schwarz |
Coach |
Tayfun Korkut |
|
||
4-2-2-2 | Formation | 4-2-2-2 |