Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Oliver Baumann (T) | 1 | 31 | Kevin Trapp (T) | |||
Kevin Akpoguma | 25 | 23 | Marco Russ | |||
Kevin Vogt | 22 | 20 | Makoto Hasebe | |||
Stefan Posch | 38 | 2 | Obite Evan N'Dicka | |||
Florian Grillitsch | 11 | 5 | Gelson Fernandes | |||
Joshua Brenet | 2 | 24 | Danny da Costa | |||
Nico Schulz | 16 | 6 | Jonathan de Guzman | |||
Kerem Demirbay | 10 | 28 | Allan | |||
Leonardo Bittencourt | 13 | 10 | Filip Kostic | |||
Ishak Belfodil | 19 | 8 | Luka Jovic | |||
Adam Szalai | 28 | 4 | Ante Rebic | |||
|
Julian Nagelsmann |
Coach |
Adolf Hutter |
|
||
3-1-2-2-2 | Formation | 3-1-4-2 |