Referee: Clement Turpin (Frankreich)
Lineup | ||||||
---|---|---|---|---|---|---|
Hugo Lloris (T) | 1 | 1 | Manuel Neuer (T) | |||
Serge Aurier | 24 | 5 | Benjamin Pavard | |||
Toby Alderweireld | 4 | 17 | Jerome Boateng | |||
Jan Vertonghen | 5 | 4 | Niklas Sule | |||
Danny Rose | 3 | 27 | David Alaba | |||
Harry Winks | 8 | 32 | Joshua Kimmich | |||
Moussa Sissoko | 17 | 24 | Corentin Tolisso | |||
Tanguy NDombele | 28 | 22 | Serge Gnabry | |||
Dele Alli | 20 | 10 | Philippe Coutinho | |||
Harry Kane | 10 | 29 | Kingsley Coman | |||
Heung-Min Son | 7 | 9 | Robert Lewandowski | |||
|
Mauricio Pochettino |
Coach |
Niko Kovac |
|
||
4-1-2-1-2 | Formation | 4-2-3-1 |