Referee: Clement Turpin (Frankreich)
Lineup | ||||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 18 | Philipp Kohn (T) | |||
Benjamin Pavard | 5 | 43 | Rasmus Nissen | |||
Niklas Sule | 4 | 22 | Oumar Solet | |||
Lucas Hernandez | 21 | 39 | Maximilian Wober | |||
Serge Gnabry | 7 | 17 | Andreas Ulmer | |||
Joshua Kimmich | 6 | 19 | Mohamed Camara | |||
Jamal Musiala | 42 | 7 | Nicolás Capaldo | |||
Kingsley Coman | 11 | 13 | Nicolas Seiwald | |||
Thomas Muller | 25 | 11 | Brenden Aaronson | |||
Leroy Sane | 10 | 9 | Junior Adamu | |||
Robert Lewandowski | 9 | 27 | Karim Adeyemi | |||
|
Julian Nagelsmann |
Coach |
Matthias Jaissle |
|
||
3-4-2-1 | Formation | 4-1-2-1-2 |