Referee: Radu Petrescu (Rumänien)
Lineup | ||||||
---|---|---|---|---|---|---|
Emiliano Martinez (T) | 23 | 1 | Manuel Neuer (T) | |||
Ezri Konsa | 4 | 6 | Joshua Kimmich | |||
Diego Carlos | 3 | 2 | Dayot Upamecano | |||
Pau Francisco Torres | 14 | 3 | Min-Jae Kim | |||
Lucas Digne | 12 | 19 | Alphonso Davies | |||
Jacob Ramsey | 41 | 27 | Konrad Laimer | |||
Amadou Onana | 24 | 45 | Aleksandar Pavlović | |||
Youri Tielemans | 8 | 11 | Kingsley Coman | |||
Jaden Philogene | 19 | 17 | Michael Akpovie Olise | |||
Morgan Rogers | 27 | 7 | Serge Gnabry | |||
Ollie Watkins | 11 | 9 | Harry Kane | |||
|
Unai Emery |
Coach |
Vincent Kompany |
|
||
4-4-2 | Formation | 4-2-3-1 |