Visitors: 23205
Referee: Alijar Aghajew
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kjell Scherpen (T) | 1 | 22 | Simon Mignolet (T) | |||
| Max Johnston | 2 | 65 | Joaquin Seys | |||
| Emanuel Aiwu | 47 | 4 | Joel Ordóñez | |||
| Niklas Geyrhofer | 35 | 30 | Ardon Jashari | |||
| Jusuf Gazibegovic | 22 | 44 | Brandon Mechele | |||
| Tochi Chukwuani | 21 | 55 | Maxim De Cuyper | |||
| Malick Yalcouye | 8 | 7 | Andreas Olsen | |||
| William Böving | 15 | 15 | Raphael Onyedika | |||
| Otar Kiteishvili | 10 | 20 | Hans Vanaken | |||
| Amady Camara | 36 | 8 | Christos Tzolis | |||
| Mika Biereth | 18 | 9 | Ferran Jutglà | |||
|
|
Christian Ilzer |
Coach |
Nicky Hayen |
|
||
| 4-1-2-1-2 | Formation | 5-4-1 | ||||