Visitors: 56826
Referee: Danny Makkelie
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 71 | Dominik Takac (T) | |||
| Alistair Johnston | 2 | 28 | Cesar Blackman | |||
| Cameron Carter-Vickers | 20 | 4 | Guram Kaschia | |||
| Liam Scales | 5 | 12 | Kenan Bajrić | |||
| Greg Taylor | 3 | 6 | Kevin Wimmer | |||
| Arne Engels | 27 | 11 | Tigran Barseghyan | |||
| Callum McGregor | 42 | 77 | Danylo Ihnatenko | |||
| Reo Hatate | 41 | 33 | Juraj Kucka | |||
| Nicolas Kuhn | 10 | 10 | Marko Tolić | |||
| Kyogo Furuhashi | 8 | 7 | Vladimir Weiss | |||
| Daizen Maeda | 38 | 13 | David Strelec | |||
|
|
Brendan Rodgers |
Coach |
Vladimir Weiss |
|
||
| 4-3-3 | Formation | 4-2-3-1 | ||||