Visitors: 57456
Referee: Georgi Kabakow
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 22 | Simon Mignolet (T) | |||
| Alistair Johnston | 2 | 65 | Joaquin Seys | |||
| Cameron Carter-Vickers | 20 | 44 | Brandon Mechele | |||
| Auston Trusty | 6 | 4 | Joel Ordóñez | |||
| Greg Taylor | 3 | 55 | Maxim De Cuyper | |||
| Arne Engels | 27 | 30 | Ardon Jashari | |||
| Callum McGregor | 42 | 20 | Hans Vanaken | |||
| Reo Hatate | 41 | 15 | Raphael Onyedika | |||
| Nicolas Kuhn | 10 | 7 | Andreas Olsen | |||
| Kyogo Furuhashi | 8 | 9 | Ferran Jutglà | |||
| Daizen Maeda | 38 | 8 | Christos Tzolis | |||
|
|
Brendan Rodgers |
Coach |
Nicky Hayen |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||