Visitors: 36657
Referee: Kim Milton Nielsen
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Carlo Cudicini (T) | 23 | 1 | Timo Hildebrand (T) | |||
| Wayne Bridge | 18 | 5 | Bordon | |||
| William Gallas | 13 | 2 | Andreas Hinkel | |||
| Glen Johnson | 2 | 21 | Philipp Lahm | |||
| John Terry | 26 | 6 | Fernando Meira | |||
| Damien Duff | 11 | 3 | Boris Zivkovic | |||
| Jesper Gronkjaer | 30 | 15 | Alexander Hleb | |||
| Frank Lampard | 8 | 7 | Silvio Meissner | |||
| Claude Makelele | 4 | 20 | Zvonimir Soldo | |||
| Scott Parker | 19 | 18 | Cacau | |||
| Hernan Crespo | 21 | 22 | Kevin Kuranyi | |||
|
|
Claudio Ranieri |
Coach |
Felix Magath |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Marcel Desailly | 6 | 13 | Christian Tiffert | |||
| Geremi | 14 | 19 | Imre Szabics | |||
| Adrian Mutu | 7 | 45 | Mario Gomez | |||