Visitors: 20000
Referee: Steve Bennett
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Liran Strauber (T) | 1 | 1 | Oliver Kahn (T) | |||
| Marcio Giovanini | 23 | 25 | Thomas Linke | |||
| John Paintsil | 17 | 3 | Lucio | |||
| Avi Strool | 2 | 13 | Michael Ballack | |||
| Shuki Nagar | 20 | 26 | Sebastian Deisler | |||
| Bruno Reis | 7 | 8 | Torsten Frings | |||
| Liran Cohen | 15 | 23 | Owen Hargreaves | |||
| Tamir Cohen | 19 | 15 | Tobias Rau | |||
| Erez Mesika | 11 | 20 | Hasan Salihamidzic | |||
| Moshe Mishaelov | 5 | 11 | Ze Roberto | |||
| Ismael Addo | 6 | 10 | Roy Makaay | |||
|
|
Nir Klinger |
Coach |
Felix Magath |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Oren Zitoni | 14 | 18 | Andreas Gorlitz | |||
| Barukh Dego | 10 | 5 | Robert Kovac | |||
| Emile M'Bamba | 25 | 31 | Bastian Schweinsteiger | |||