Referee: Massimo Busacca (Schweiz)
Lineup | ||||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 1 | Ricardo (T) | |||
Martin Demichelis | 6 | 4 | Anderson Polga | |||
Philipp Lahm | 21 | 12 | Marco Caneira | |||
Christian Lell | 30 | 13 | Tonel | |||
Willy Sagnol | 2 | 10 | Carlos Martins | |||
Daniel Van Buyten | 5 | 27 | Custodio | |||
Andreas Ottl | 39 | 28 | Joao Moutinho | |||
Hasan Salihamidzic | 20 | 76 | Carlos Paredes | |||
Roy Makaay | 10 | 11 | Rodrigo Tello | |||
Claudio Pizarro | 14 | 20 | Yannick Djalo | |||
Roque Santa Cruz | 24 | 31 | Liedson | |||
|
Felix Magath |
Coach |
Paulo Bento |
|
||
Formation |