Referee: Craig Thomson (Schottland)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 23 | 1 | Diego Alves (T) | |||
Gonzalo Castro | 27 | 17 | Jordi Alba | |||
Michal Kadlec | 24 | 22 | Jeremy Mathieu | |||
Omer Toprak | 21 | 23 | Miguel | |||
Michael Ballack | 13 | 4 | Adil Rami | |||
Lars Bender | 8 | 18 | Victor Ruiz | |||
Stefan Reinartz | 3 | 6 | Albelda | |||
Simon Rolfes | 6 | 10 | Ever Banega | |||
Sidney Sam | 18 | 19 | Pablo Hernandez | |||
Stefan Kiessling | 11 | 7 | Jonas | |||
Andre Schurrle | 9 | 9 | Roberto Soldado | |||
|
Robin Dutt |
Coach |
Unai Emery |
|
||
Formation |