Visitors: 31683
Referee: Carlos Velasco Carballo (Spanien)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Elinton Andrade (T) | 16 | 1 | Manuel Neuer (T) | |||
Cesar Azpilicueta | 2 | 27 | David Alaba | |||
Rod Fanni | 24 | 28 | Holger Badstuber | |||
Jeremy Morel | 15 | 17 | Jerome Boateng | |||
Nicolas N'Koulou | 3 | 21 | Philipp Lahm | |||
Morgan Amalfitano | 18 | 39 | Toni Kroos | |||
Alou Diarra | 4 | 30 | Luiz Gustavo | |||
Stephane Mbia | 17 | 7 | Franck Ribery | |||
Mathieu Valbuena | 28 | 33 | Mario Gomez | |||
Andre Ayew | 20 | 25 | Thomas Muller | |||
Loic Remy | 11 | 10 | Arjen Robben | |||
|
Didier Deschamps |
Coach |
Jupp Heynckes |
|
||
Formation |