Referee: Howard Webb (England)
Lineup | ||||||
---|---|---|---|---|---|---|
Andrij Pjatow (T) | 30 | 1 | Roman Weidenfeller (T) | |||
Dmitro Tschigrinski | 27 | 27 | Felipe Santana | |||
Tomas Hubschman | 3 | 15 | Mats Hummels | |||
Jaroslaw Rakitsky | 44 | 26 | Lukasz Piszczek | |||
Razvan Rat | 26 | 29 | Marcel Schmelzer | |||
Darijo Srna | 33 | 6 | Sven Bender | |||
Fernandinho | 7 | 16 | Jakub Blaszczykowski | |||
Henrich Mchitarjan | 22 | 10 | Mario Gotze | |||
Alex Teixeira | 29 | 5 | Sebastian Kehl | |||
Luiz Adriano | 9 | 9 | Robert Lewandowski | |||
Taison | 28 | 11 | Marco Reus | |||
|
Mircea Lucescu |
Coach |
Jurgen Klopp |
|
||
Formation |