Referee: Svein Moen (Norwegen)
Lineup | ||||||
---|---|---|---|---|---|---|
Petr Cech (T) | 1 | 34 | Timo Hildebrand (T) | |||
Branislav Ivanovic | 2 | 4 | Benedikt Howedes | |||
Gary Cahill | 24 | 15 | Dennis Aogo | |||
John Terry | 26 | 22 | Atsuto Uchida | |||
Cesar Azpilicueta | 28 | 23 | Christian Fuchs | |||
Ramires | 7 | 32 | Joel Matip | |||
Oscar | 11 | 9 | Kevin-Prince Boateng | |||
John Mikel | 12 | 10 | Julian Draxler | |||
Willian | 22 | 13 | Jermaine Jones | |||
Andre Schurrle | 14 | 33 | Roman Neustadter | |||
Samuel Eto'o | 29 | 28 | Adam Szalai | |||
|
Jose Mourinho |
Coach |
Jens Keller |
|
||
Formation |