Referee: Viktor Kassai (Ungarn)
Lineup | ||||||
---|---|---|---|---|---|---|
Timo Hildebrand (T) | 34 | 1 | Petr Cech (T) | |||
Benedikt Howedes | 4 | 2 | Branislav Ivanovic | |||
Dennis Aogo | 15 | 24 | Gary Cahill | |||
Atsuto Uchida | 22 | 26 | John Terry | |||
Joel Matip | 32 | 28 | Cesar Azpilicueta | |||
Max Meyer | 7 | 7 | Ramires | |||
Kevin-Prince Boateng | 9 | 8 | Frank Lampard | |||
Julian Draxler | 10 | 11 | Oscar | |||
Christian Clemens | 11 | 17 | Eden Hazard | |||
Jermaine Jones | 13 | 9 | Fernando Torres | |||
Roman Neustadter | 33 | 14 | Andre Schurrle | |||
|
Jens Keller |
Coach |
Jose Mourinho |
|
||
Formation |