Visitors: 39790
Referee: Cuneyt Cakir
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Steve Mandanda (T) | 30 | 25 | Pepe Reina (T) | |||
| Rod Fanni | 24 | 11 | Christian Maggio | |||
| Nicolas N'Koulou | 3 | 21 | Federico Fernandez | |||
| Souleymane Diawara | 21 | 33 | Raul Albiol | |||
| Jeremy Morel | 15 | 27 | Pablo Armero | |||
| Alaixys Romao | 20 | 85 | Valon Behrami | |||
| Benoit Cheyrou | 7 | 88 | Gokhan Inler | |||
| Dimitri Payet | 17 | 7 | Jose Callejon | |||
| Mathieu Valbuena | 28 | 17 | Marek Hamsik | |||
| Andre Ayew | 10 | 14 | Dries Mertens | |||
| Andre-Pierre Gignac | 9 | 9 | Gonzalo Higuai?n | |||
|
|
Elie Baup |
Coach |
Rafael Benitez |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||