Visitors: 73290
Referee: Ovidiu Hategan
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Marc-Andre ter Stegen (T) | 1 | 24 | Dorus De Vries (T) | |||
| Sergi Roberto | 20 | 23 | Mikael Lustig | |||
| Gerard Pique | 3 | 2 | Kolo Toure | |||
| Samuel Umtiti | 23 | 28 | Erik Sviatchenko | |||
| Jordi Alba | 18 | 63 | Kieran Tierney | |||
| Sergio Busquets | 5 | 6 | Nir Biton | |||
| Ivan Rakitic | 4 | 12 | Cristian Gamboa | |||
| Andre Gomes | 21 | 8 | Scott Brown | |||
| Lionel Messi | 10 | 27 | Patrick Roberts | |||
| Luis Suarez | 9 | 11 | Scott Sinclair | |||
| Neymar | 11 | 10 | Moussa Dembele | |||
|
|
Luis Enrique |
Coach |
Brendan Rodgers |
|
||
| 4-1-2-3 | Formation | 4-1-2-2-1 | ||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Jasper Cillessen (T) | 13 | 1 | Craig Gordon (T) | |||
| Lucas Digne | 19 | 3 | Emilio Izaguirre | |||
| Javier Mascherano | 14 | 14 | Stuart Armstrong | |||
| Rafinha | 12 | 18 | Tom Rogic | |||
| Arda Turan | 7 | 42 | Callum McGregor | |||
| Andres Iniesta | 8 | 49 | James Forrest | |||
| Paco Alcacer | 17 | |||||
Dembele (Celtic Glasgow, 24.) Elfmeter vergeben