Referee: Jurgen Aust (Köln)
Lineup | ||||||
---|---|---|---|---|---|---|
Ralf Kellermann (T) | 1 | 1 | Oliver Kahn (T) | |||
Markus Bollmann | 3 | 4 | Samuel Kuffour | |||
Petar Kuschew | 2 | 25 | Thomas Linke | |||
Krzysztof Karpowicz | 8 | 10 | Ciriaco Sforza | |||
Markus Krosche | 18 | 17 | Thorsten Fink | |||
Asif Saric | 9 | 8 | Niko Kovac | |||
Javor Valtichinov | 6 | 20 | Hasan Salihamidzic | |||
Jaroslav Macak | 21 | 18 | Michael Tarnat | |||
Weselin Gerow | 11 | 19 | Carsten Jancker | |||
Skito Litimba | 13 | 24 | Roque Santa Cruz | |||
Joakim N'Tsika | 20 | 21 | Alexander Zickler | |||
|
Markus Gellhaus |
Coach |
Ottmar Hitzfeld |
|
||
Formation |