Referee: Peter Sippel (München)
Lineup | ||||||
---|---|---|---|---|---|---|
Frank Rost (T) | 1 | 1 | Daniel Fernandes (T) | |||
Thimothee Atouba | 3 | 4 | Marcel Maltritz | |||
Guy Demel | 20 | 21 | Marc Pfertzel | |||
Joris Mathijsen | 5 | 25 | Anthar Yahia | |||
Bastian Reinhardt | 4 | 6 | Christian Fuchs | |||
Nigel de Jong | 8 | 22 | Mimoun Azaouagh | |||
David Jarolim | 14 | 5 | Christoph Dabrowski | |||
Piotr Trochowski | 15 | 7 | Paul Freier | |||
Marcell Jansen | 7 | 8 | Thomas Zdebel | |||
Paolo Guerrero | 9 | 9 | Stanislav Sestak | |||
Mladen Petric | 10 | 11 | Marcin Mieciel | |||
|
Martin Jol |
Coach |
Marcel Koller |
|
||
Formation |