Referee: Michael Weiner (Ottenstein)
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 1 | 1 | Dimo Wache (T) | |||
Manuel Friedrich | 5 | 6 | Tim Hoogland | |||
Henrique | 3 | 4 | Nikolce Noveski | |||
Michal Kadlec | 24 | 24 | Zsolt Low | |||
Karim Haggui | 2 | 2 | Bo Svensson | |||
Toni Kroos | 39 | 22 | Chadli Amri | |||
Renato Augusto | 8 | 7 | Markus Feulner | |||
Simon Rolfes | 6 | 21 | Miroslav Karhan | |||
Arturo Vidal | 23 | 13 | Milorad Pekovic | |||
Patrick Helmes | 9 | 15 | Roman Neustadter | |||
Stefan Kiessling | 11 | 23 | Aristide Bance | |||
|
Bruno Labbadia |
Coach |
Jorn Andersen |
|
||
Formation |