Referee: Lutz Wagner (Hofheim)
Lineup | ||||||
---|---|---|---|---|---|---|
Tobias Sippel (T) | 1 | 1 | Rene Adler (T) | |||
Martin Amedick | 5 | 27 | Gonzalo Castro | |||
Alexander Bugera | 17 | 5 | Manuel Friedrich | |||
Florian Dick | 23 | 15 | Hans Sarpei | |||
Rodnei | 20 | 8 | Lars Bender | |||
Georges Mandjeck | 15 | 39 | Toni Kroos | |||
Dragan Paljic | 7 | 3 | Stefan Reinartz | |||
Sidney Sam | 8 | 6 | Simon Rolfes | |||
Bastian Schulz | 4 | 23 | Arturo Vidal | |||
Erik Jendrisek | 26 | 19 | Eren Derdiyok | |||
Adam Nemec | 32 | 11 | Stefan Kiessling | |||
|
Marco Kurz |
Coach |
Jupp Heynckes |
|
||
Formation |