Referee: Markus Schmidt (Stuttgart)
Lineup | ||||||
---|---|---|---|---|---|---|
Gabor Kiraly (T) | 1 | 1 | Manuel Neuer (T) | |||
Tarik Camdal | 20 | 5 | Bordon | |||
Radhouene Felhi | 5 | 4 | Benedikt Howedes | |||
Torben Hoffmann | 4 | 18 | Rafinha | |||
Jose Holebas | 14 | 21 | Lukas Schmitz | |||
Antonio Rukavina | 2 | 2 | Heiko Westermann | |||
Stefan Aigner | 15 | 25 | Carlos Zambrano | |||
Aleksandar Ignjovski | 8 | 7 | Lewis Holtby | |||
Alexander Ludwig | 18 | 28 | Christoph Moritz | |||
Kenny Cooper | 33 | 19 | Halil Altintop | |||
Benjamin Lauth | 11 | 22 | Kevin Kuranyi | |||
|
Ewald Lienen |
Coach |
Felix Magath |
|
||
Formation |