Referee: Florian Meyer (Burgdorf)
Lineup | ||||||
---|---|---|---|---|---|---|
Andreas Luthe (T) | 26 | 1 | Manuel Neuer (T) | |||
Christian Fuchs | 6 | 5 | Bordon | |||
Marcel Maltritz | 4 | 4 | Benedikt Howedes | |||
Mergim Mavraj | 20 | 18 | Rafinha | |||
Anthar Yahia | 25 | 21 | Lukas Schmitz | |||
Christoph Dabrowski | 5 | 2 | Heiko Westermann | |||
Joel Epalle | 10 | 25 | Carlos Zambrano | |||
Daniel Imhof | 15 | 17 | Jefferson Farfan | |||
Paul Freier | 7 | 30 | Lewan Qenia | |||
Dennis Grote | 19 | 28 | Christoph Moritz | |||
Diego Klimowicz | 14 | 19 | Halil Altintop | |||
|
Frank Heinemann |
Coach |
Felix Magath |
|
||
Formation |