Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Lukas Raeder (T) | 32 | 1 | Tobias Sippel (T) | |||
Philipp Lahm | 21 | 23 | Florian Dick | |||
Jerome Boateng | 17 | 15 | Marc Torrejon | |||
Dante | 33 | Dominique Heintz | ||||
David Alaba | 27 | 31 | Chris Lowe | |||
Arjen Robben | 10 | 6 | Alexander Ring | |||
Bastian Schweinsteiger | 31 | 11 | Ruben Jenssen | |||
Thomas Muller | 25 | 34 | Willi Orban | |||
Toni Kroos | 39 | 16 | Karim Matmour | |||
Franck Ribery | 7 | 39 | Jean Zimmer | |||
Mario Mandzukic | 9 | 9 | Simon Zoller | |||
|
Pep Guardiola |
Coach |
Kosta Runjaic |
|
||
4-5-1 | Formation | 4-5-1 |