Referee: Peter Sippel (München)
Lineup | ||||||
---|---|---|---|---|---|---|
Kevin Kunz (T) | 22 | 38 | Roman Burki (T) | |||
Fabian Stenzel | 20 | 26 | Lukasz Piszczek | |||
Marc Endres | 5 | 25 | Sokratis | |||
Kevin Conrad | 4 | 15 | Mats Hummels | |||
Alexander Nandzik | 24 | 29 | Marcel Schmelzer | |||
Nils Roseler | 3 | 8 | Ilkay Gundogan | |||
Jamil Dem | 2 | 6 | Sven Bender | |||
Reagy Ofosu | 11 | 27 | Gonzalo Castro | |||
Anton Fink | 9 | 10 | Henrich Mchitarjan | |||
Tim Danneberg | 13 | 11 | Marco Reus | |||
Frank Loning | 15 | 17 | Pierre-Emerick Aubameyang | |||
|
Karsten Heine |
Coach |
Thomas Tuchel |
|
||
4-2-3-1 | Formation | 4-2-3-1 |