Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 1 | 26 | Sven Ulreich (T) | |||
Lars Bender | 8 | 32 | Joshua Kimmich | |||
Jonathan Tah | 4 | 17 | Jerome Boateng | |||
Sven Bender | 5 | 5 | Mats Hummels | |||
Panagiotis Retsos | 3 | 27 | David Alaba | |||
Julian Baumgartlinger | 15 | 8 | Javi Martinez | |||
Charles Aranguiz | 20 | 25 | Thomas Muller | |||
Kai Havertz | 29 | 6 | Thiago Alcantara | |||
Julian Brandt | 10 | 10 | Arjen Robben | |||
Karim Bellarabi | 38 | 7 | Franck Ribery | |||
Kevin Volland | 31 | 9 | Robert Lewandowski | |||
|
Heiko Herrlich |
Coach |
Jupp Heynckes |
|
||
4-2-3-1 | Formation | 4-1-2-2-1 |