Referee: Felix Zwayer (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Michael Ratajczak (T) | 1 | 1 | Orjan Nyland (T) | |||
Lukas Boeder | 33 | 3 | Tobias Levels | |||
Sebastian Schonlau | 13 | 34 | Marvin Matip | |||
Christian Strohdiek | 5 | 25 | Hauke Wahl | |||
Felix Herzenbruch | 12 | 19 | Marcel Gaus | |||
Robin Krausse | 23 | 28 | Christian Trasch | |||
Massih Wassey | 4 | 8 | Almog Cohen | |||
Ben Zolinski | 31 | 6 | Alfredo Morales | |||
Christopher Antwi-Adjej | 22 | 30 | Thomas Pledl | |||
Dennis Srbeny | 18 | 14 | Stefan Lex | |||
Sven Michel | 11 | 11 | Dario Lezcano | |||
|
Steffen Baumgart |
Coach |
Stefan Leitl |
|
||
4-2-2-2 | Formation | 4-1-2-2-1 |