Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Jiri Pavlenka (T) | 1 | 26 | Sven Ulreich (T) | |||
Theodor Gebre Selassie | 23 | 32 | Joshua Kimmich | |||
Milos Veljkovic | 13 | 17 | Jerome Boateng | |||
Niklas Moisander | 18 | 5 | Mats Hummels | |||
Ludwig Augustinsson | 5 | 27 | David Alaba | |||
Maximilian Eggestein | 35 | 8 | Javi Martinez | |||
Kevin Mohwald | 6 | 6 | Thiago Alcantara | |||
Davy Klaassen | 30 | 25 | Thomas Muller | |||
Max Kruse | 10 | 22 | Serge Gnabry | |||
Yuya Osako | 8 | 9 | Robert Lewandowski | |||
Milot Rashica | 11 | 29 | Kingsley Coman | |||
|
Florian Kohfeldt |
Coach |
Niko Kovac |
|
||
4-3-1-2 | Formation | 4-2-1-3 |