Visitors: 18800
Referee: Michael Kempter
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Thorsten Hodel (T) | 1 | 33 | Mathias Schober (T) | |||
| Michael Kirsch | 2 | Heiko Westermann | ||||
| Mohammed Muftawu | 5 | Bordon | ||||
| Rouven Weber | 15 | 23 | Benedikt Howedes | |||
| Wladimir Otto | 24 | Christian Pander | ||||
| David Seibert | 8 | Fabian Ernst | ||||
| Christoph Holste | 6 | 10 | Ivan Rakitic | |||
| Romauld Houlle | 13 | Jermaine Jones | ||||
| Julien Turnau | 10 | 17 | Jefferson Farfan | |||
| Lars Rheinheimer | 37 | Orlando Engelaar | ||||
| Michael Petri | 18 | 22 | Kevin Kuranyi | |||
|
|
Jens Kiefer |
Coach |
Fred Rutten |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Peter Ochs | 3 | Lewan Kobiaschwili | ||||
| Tobias Mansfeld | 8 | 19 | Halil Altintop | |||
| Fabio di Dio Parlapoco | 7 | 14 | Gerald Asamoah | |||