Visitors: 80200 (sold out)
Referee: Manuel Grafe
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Roman Weidenfeller (T) | 1 | 20 | Max Grun (T) | |||
| Lukasz Piszczek | 26 | 15 | Christian Trasch | |||
| Sokratis | 25 | 25 | Naldo | |||
| Mats Hummels | 15 | 31 | Robin Knoche | |||
| Erik Durm | 37 | 4 | Marcel Schafer | |||
| Sebastian Kehl | 5 | 19 | Junior Malanda | |||
| Henrich Mchitarjan | 10 | 22 | Luiz Gustavo | |||
| Milos Jojic | 14 | 14 | Kevin De Bruyne | |||
| Kevin Grosskreutz | 19 | 27 | Maximilian Arnold | |||
| Robert Lewandowski | 9 | 9 | Ivan Perisic | |||
| Marco Reus | 11 | 11 | Ivica Olic | |||
|
|
Jurgen Klopp |
Coach |
Dieter Hecking |
|
||
| Formation | ||||||