Referee: Paul Jasper Albrecht (Böklund)
Lineup | ||||||
---|---|---|---|---|---|---|
Benedikt Börner (T) | 1 | 1 | Emil Anton Moritz Möhler (T) | |||
Jan Bürger | 2 | 2 | Maurice Spahn | |||
Elia Dittrich | 3 | 4 | Kristian Mandic | |||
Till Neininger | 4 | 6 | Adam Loune | |||
Pharell Hensel | 8 | 8 | Marvin Dills | |||
Bennit Bröger | 10 | 9 | Alexander Staff | |||
Nilas Yacobi | 11 | 10 | Ayoub Chaikhoun | |||
Leonard Köhler | 14 | 11 | Rafail Savvidis | |||
Mathys Angely | 15 | 17 | Benjamin Dzanovic | |||
Eryk Grzywacz | 20 | 20 | Eba Bekir Is | |||
David Odogu | 25 | 22 | Tamiou Kpebane | |||
|
Daniel Bauer |
Coach |
Denis Streker |
|
||
Formation |