Referee: Orel Grinfeld (Israel)
Lineup | ||||||
---|---|---|---|---|---|---|
Allan McGregor (T) | 1 | 1 | Lukas Hradecky (T) | |||
James Tavernier | 2 | 4 | Jonathan Tah | |||
George Edmundson | 4 | 6 | Aleksandar Dragovic | |||
Connor Goldson | 6 | 12 | Edmond Tapsoba | |||
Borna Barisic | 31 | 23 | Mitchell Weiser | |||
Scott Arfield | 37 | 20 | Charles Aranguiz | |||
Glen Kamara | 18 | 10 | Kerem Demirbay | |||
Steven Davis | 10 | 18 | Wendell | |||
Joe Aribo | 17 | 19 | Moussa Diaby | |||
Alfredo Morelos | 20 | 29 | Kai Havertz | |||
Ryan Kent | 14 | 38 | Karim Bellarabi | |||
|
Steven Gerrard |
Coach |
Peter Bosz |
|
||
4-3-3 | Formation | 3-4-3 |