Referee: Craig Pawson (England)
Lineup | ||||||
---|---|---|---|---|---|---|
Jessy Moulin (T) | 30 | 12 | Pavao Pervan (T) | |||
Mathieu Debuchy | 26 | 31 | Robin Knoche | |||
William Saliba | 4 | 5 | Jeffrey Bruma | |||
Loic Perrin | 24 | 32 | Marcel Tisserand | |||
Timothee Kolodziejczak | 5 | 2 | William | |||
Zaydou Youssouf | 28 | 27 | Maximilian Arnold | |||
Yann M'Vila | 6 | 23 | Josuha Guilavogui | |||
Arnaud Nordin | 18 | 15 | Jérôme Roussillon | |||
Wahbi Khazri | 10 | 11 | Felix Klaus | |||
Romain Hamouma | 21 | 9 | Wout Weghorst | |||
Robert Beric | 27 | 7 | Josip Brekalo | |||
|
Ghislain Printant |
Coach |
Oliver Glasner |
|
||
4-2-3-1 | Formation | 3-4-3 |