Referee: Tobias Stieler
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alphonse Areola (T) | 13 | 25 | Paul Gartler (T) | |||
| Ben Johnson | 31 | 9 | Taxiarchis Fountas (T) | |||
| Craig Dawson | 15 | 4 | Emanuel Aiwu | |||
| Issa Diop | 23 | 30 | Leo Greiml | |||
| Aaron Cresswell | 3 | 6 | Kevin Wimmer | |||
| Mark Noble | 16 | 31 | Maximilian Ullmann | |||
| Declan Rice | 41 | 36 | Kelvin Arase | |||
| Said Benrahma | 22 | 16 | Dejan Petrovic | |||
| Andrij Jarmolenko | 7 | 8 | Christoph Knasmullner | |||
| Michail Antonio | 9 | 14 | Srdan Grahovac | |||
| Nikola Vlasic | 11 | 29 | Ercan Kara | |||
|
|
David Moyes |
Coach |
Dietmar Kuhbauer |
|
||
| 4-3-3 | Formation | 4-2-3-1 | ||||