Visitors: 26500
Referee: Sandor Puhl
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Andreas Reinke (T) | 1 | 1 | Guillaume Warmuz (T) | |||
| Harry Koch | 24 | Valerien Ismael | ||||
| Hany Ramzy | 6 | 17 | Yoann Lachor | |||
| Michael Schjonberg | 2 | Jose Pierre-Fanfan | ||||
| Andreas Buck | 22 | 2 | Eric Sikora | |||
| Marijan Christow | 7 | 5 | Jocelyn Blanchard | |||
| Ratinho | 17 | Philippe Brunel | ||||
| Ciriaco Sforza | 10 | Alex Nyarko | ||||
| Jeff Strasser | 21 | Cyril Rool | ||||
| Martin Wagner | 8 | Joseph-Desire Job | ||||
| Youri Djorkaeff | 14 | Pascal Nouma | ||||
|
|
Otto Rehhagel |
Coach |
Francois Brisson |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Axel Roos | 4 | 29 | Charles-Edouard Coridon | |||
| Jurgen Rische | 18 | |||||
| Igli Tare | 19 | |||||