Referee: Alain Sars
Lineup | ||||||
---|---|---|---|---|---|---|
Gianluigi Buffon (T) | 77 | 29 | Simon Jentzsch (T) | |||
Antonio Benarrivo | 3 | 4 | Marco Kurz | |||
Fabio Cannavaro | 17 | 2 | Martin Stranzl | |||
Junior | 16 | 3 | Ned Zelic | |||
Stefano Torrisi | 5 | 28 | Daniel Bierofka | |||
Matias Almeyda | 25 | 17 | Daniel Borimirow | |||
Stephen Appiah | 4 | 13 | Harald Cerny | |||
Jorge Bolano | 29 | 10 | Thomas Hassler | |||
Diego Fuser | 7 | 6 | Roman Tyce | |||
Johan Micoud | 18 | 18 | Paul Agostino | |||
Johnnier Montano | 26 | Markus Beierle | ||||
|
Alberto Malesani |
Coach |
Werner Lorant |
|
||
Formation |