Referee: Leslie Irvine
Lineup | ||||||
---|---|---|---|---|---|---|
Michael Hofmann (T) | 1 | 77 | Gianluigi Buffon (T) | |||
Uwe Ehlers | 24 | 17 | Fabio Cannavaro | |||
Marco Kurz | 4 | 33 | Gianluca Falsini | |||
Martin Stranzl | 2 | 21 | Lilian Thuram | |||
Ned Zelic | 3 | 5 | Stefano Torrisi | |||
Harald Cerny | 13 | 14 | Alain Boghossian | |||
Thomas Hassler | 10 | 7 | Diego Fuser | |||
Erik Mykland | 14 | 8 | Sabri Lamouchi | |||
Roman Tyce | 6 | 18 | Johan Micoud | |||
Paul Agostino | 18 | 11 | Sergio Conceicao | |||
Martin Max | 9 | 10 | Amoroso | |||
|
Werner Lorant |
Coach |
Alberto Malesani |
|
||
Formation |