Referee: Alain Hamer (Luxemburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Timo Hildebrand (T) | 1 | 1 | Mark Schwarzer (T) | |||
Matthieu Delpierre | 17 | 24 | Andrew Davies | |||
Fernando Meira | 6 | 21 | Stuart Parnaby | |||
Martin Stranzl | 3 | 12 | Emanuel Pogatetz | |||
Heiko Gerber | 12 | 5 | Chris Riggott | |||
Jesper Gronkjaer | 22 | 6 | Gareth Southgate | |||
Thomas Hitzlsperger | 11 | 7 | George Boateng | |||
Silvio Meissner | 7 | 17 | Doriva | |||
Zvonimir Soldo | 20 | 19 | Stewart Downing | |||
Danijel Ljuboja | 38 | 10 | Fabio Rochemback | |||
Jon Dahl Tomasson | 10 | 9 | Jimmy Floyd Hasselbaink | |||
|
Armin Veh |
Coach |
Steve McClaren |
|
||
Formation |