Referee: Howard Webb (England)
Lineup | ||||||
---|---|---|---|---|---|---|
Christian Fiedler (T) | 12 | 30 | Charles Itandje (T) | |||
Malik Fathi | 29 | 32 | Benoit Assou-Ekotto | |||
Arne Friedrich | 3 | 34 | Patrick Barul | |||
Josip Simunic | 14 | 5 | Nicolas Gillet | |||
Dick van Burik | 4 | 3 | Hilton | |||
Yildiray Basturk | 7 | 26 | Yohan Demont | |||
Pal Dardai | 8 | 23 | Alou Diarra | |||
Niko Kovac | 5 | 22 | Issam Jemaa | |||
Marcelinho | 10 | 8 | Seydou Keita | |||
Ellery Cairo | 11 | 27 | Aruna Dindane | |||
Nando Rafael | 24 | 11 | Jussie | |||
|
Falko Gotz |
Coach |
Francis Gillot |
|
||
Formation |