Visitors: 45887
Referee: Nicolai Vollquartz
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Frank Rost (T) | 1 | 16 | Olivier Sorin (T) | |||
| Bordon | 5 | 5 | Andre Luiz | |||
| Rafinha | 18 | 23 | Jonathan Brison | |||
| Dario Rodriguez | 16 | 20 | Michael Chretien | |||
| Zlatan Bajramovic | 25 | 3 | Pape Diakhate | |||
| Fabian Ernst | 8 | 28 | Sebastien Puygrenier | |||
| Lincoln | 10 | 27 | David Sauget | |||
| Gustavo Varela | 7 | 6 | Pascal Berenguer | |||
| Kevin Kuranyi | 22 | 7 | Emmanuel Duchemin | |||
| Peter Lovenkrands | 11 | 11 | Moncef Zerka | |||
| Gerald Asamoah | 14 | 9 | Kim | |||
|
|
Mirko Slomka |
Coach |
Pablo Correa |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Hamit Altintop | 6 | 8 | Frederic Biancalani | |||
| Halil Altintop | 19 | 26 | Landry N'Guemo | |||
| Soren Larsen | 9 | 17 | Gaston Curbelo | |||