Referee: Craig Thomson (Schottland)
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 1 | 1 | Frank Rost (T) | |||
Gonzalo Castro | 27 | 30 | Collin Benjamin | |||
Manuel Friedrich | 5 | 20 | Guy Demel | |||
Karim Haggui | 2 | 10 | Vincent Kompany | |||
Hans Sarpei | 15 | 5 | Joris Mathijsen | |||
Tranquillo Barnetta | 7 | 4 | Bastian Reinhardt | |||
Simon Rolfes | 6 | 8 | Nigel de Jong | |||
Bernd Schneider | 25 | 14 | David Jarolim | |||
Sergej Barbarez | 36 | 23 | Rafael van der Vaart | |||
Theofanis Gekas | 10 | 9 | Paolo Guerrero | |||
Stefan Kiessling | 11 | 11 | Ivica Olic | |||
|
Michael Skibbe |
Coach |
Huub Stevens |
|
||
Formation |