Referee: Damir Skomina (Slowenien)
Lineup | ||||||
---|---|---|---|---|---|---|
Mark Schwarzer (T) | 1 | 1 | Diego Benaglio (T) | |||
Brede Hangeland | 5 | 43 | Andrea Barzagli | |||
Aaron Hughes | 18 | 17 | Alexander Madlung | |||
Paul Konchesky | 3 | 19 | Peter Pekarik | |||
Simon Davies | 29 | 4 | Marcel Schafer | |||
Clint Dempsey | 23 | 25 | Christian Gentner | |||
Damien Duff | 16 | 7 | Josue | |||
Dickson Etuhu | 20 | 10 | Zvjezdan Misimovic | |||
Danny Murphy | 13 | 20 | Sascha Riether | |||
Zoltan Gera | 11 | 9 | Edin Dzeko | |||
Bobby Zamora | 25 | 23 | Grafite | |||
|
Roy Hodgson |
Coach |
Lorenz-Gunther Kostner |
|
||
Formation |