Referee: Viktor Kassai (Ungarn)
Lineup | ||||||
---|---|---|---|---|---|---|
Diego Benaglio (T) | 1 | 1 | Mark Schwarzer (T) | |||
Andrea Barzagli | 43 | 6 | Chris Baird | |||
Peter Pekarik | 19 | 5 | Brede Hangeland | |||
Marcel Schafer | 4 | 18 | Aaron Hughes | |||
Jan Simunek | 6 | 3 | Paul Konchesky | |||
Christian Gentner | 25 | 29 | Simon Davies | |||
Josue | 7 | 16 | Damien Duff | |||
Zvjezdan Misimovic | 10 | 20 | Dickson Etuhu | |||
Sascha Riether | 20 | 13 | Danny Murphy | |||
Edin Dzeko | 9 | 11 | Zoltan Gera | |||
Grafite | 23 | 25 | Bobby Zamora | |||
|
Lorenz-Gunther Kostner |
Coach |
Roy Hodgson |
|
||
Formation |